
Our PC Specialist Program is designed to teach students skills in mastering Microsoft Office (Word, Excel, PowerPoint, and Outlook).
What you will learn:
Typing
Business communication
General office skills
Customer service
Accounting
Quickbooks
Marketing
Human Resources
Graduates will be qualified for positions in a variety of business, technical, industrial, professional, and government positions.
Institutional OPE ID: 037503
| Program CIP | Program Name | Program Level | Program Length |
|---|---|---|---|
| 11.0101 | PC Specialist (PC-600Q) | Vocational | 9 months |
Related Occupations:
| Code | Occupation name |
|---|---|
| 15-1041.00 | Computer Support Specialists |
| 43-9021.00 | Data Entry Keyers |
| 43-9022.00 | Word Processors and Typists |
| 43-4071.00 | File Clerks |
| 43-9061.00 | Office Clerks, General |
| 43-4121.00 | Library Assistants, Clerical |
| 43-4171.00 | Receptionists and Information Clerks |
| 43-6014.00 | Secretaries, Except Legal, Medical, and Executive |
| 43-6011.00 | Executive Secretaries and Administrative Assistants |
COST:
| Award Year | 2014-2015 |
| Total tuition and fees | $16,734.00 |
| Total cost of books and supplies | Included in tuition |
| Total room and board charges for living on campus | N/A (No Housing on campus) |
| School website | www.prospectcollege.edu |
Debt at Program Completion:
| Number of students completing in Award Year | 18 |
| Students completing with any kind of student loans | 15 |
| Percentage of students completing with student loans | 83.33% |
Median Cumulative Debt
| Federal Student Loan Debt | $5,474 |
| Private Loan Debt | $0 |
| Institutional Financing Plan Debt (balance due at the end of enrollment) | $0 |
| Module | Title | Credit Hours | Semester credit hours |
|---|---|---|---|
| C-100 | Keyboarding | 80 | 3.33 |
| C-101 | Microsoft Windows – Level I | 80 | 3.33 |
| C-201 | Microsoft Word for Windows Level I | 80 | 3.33 |
| C-301 | Microsoft Excel for Windows Level I | 80 | 3.33 |
| C-401 | Microsoft PowerPoint for Windows Level I | 80 | 3.33 |
| C-501 | Computerized Accounting Quick Books | 80 | 3.33 |
| C-601 | Microsoft Expressions for Windows – Windows Level I | 80 | 3.33 |
| IT-701 | Professional Development | 80 | 3.33 |
| IT-801 | Business Communications | 80 | 3.33 |
| TOTALS | 720 | 29.97 |
Program Completion in Normal Time
| Number of students completing in Award Year | 23 |
| Number of students completing within the expected timeframe | 23 |
Job Placement
|
||
| Who is included in the calculation? | ||
| Any graduates within the specified period who are eligible for employment | ||
| What type of jobs are included? | ||
| Related and unrelated jobs to the field of study | ||
| When were they employed? | ||
| Only placements within 180 days from LDA are counted | ||
| How were graduates tracked? | ||
| By phone, email, and employment verification forms | ||
| What agency was placement rate reported to? | ||
| Council on Occupational Education (COE) |